| Touch Screen | 8.4inch colour touch screen | 
| Display | 600x800 pixel graphic display | 
| Power | 100-240 VAC 50/60 Hz 60 W | 
| Dimension | 425mm(D)x268mm(W)x334mm(H) | 
| Parameters | Na+, K+, iCa, CI | 
| Technology | Electrochemistry thick film biosensor car | 
| Principle | Direct measurement | 
| Sample Type | Whole blood, plasma, serum, dill, urine,aqueous sol. | 
| Sample Volume | 35 and 90 pL measuring modes | 
| Weight | <8 kg | 
| Printout | built-in 24 column thermal printer | 
| Operating Conditions | 15-35⁰C(59-95⁰F) 15-90% humidity | 
| Electronics | Microprocessor controlled | 
| Connectivity | 2 xUSB, RS 232, LAN | 
| Optional Equipment |  | 
| Auto sampler | To be announced | 
| Barcode scanner | Sample/Patient ID, QC Materials Data | 
| Sample Temperature | 15-35⁰C | 
| Throughout | 90 samples/ hour | 
| Analysis Time | 35 sec | 
| Data Storage | 10000 samples | 
| Data Management | Fully functional QC with Levey-Jennings and Westgard rules, | 
| programmable reference ranges, advance flagging | 
| Language | English & others on demand | 
| 1-Point Calibration | Automatic 1-point calibration with every sample or in-demand | 
| 2- Point Calibration | Automatic 2-point calibration 12 hours or on demand | 
| Standby Mode | Automatically controlled or user defined |